Home
Booster Club
Coaches Corner
HS Team
HS Schedule
Photo Gallery
JR High Team
JR High Schedule
Midget Wrestling
      Nazareth Blue
      Nazareth White
Nazareth Invitational
BEWBC Golf Tournament
History
Training System
Off-Season
Archives
Links


District XI Champions

1 Dean Rissmiller 164lbs 1951
2 John Alich 95lbs 1952
3 William Daney 103lbs 1952
4 Harold Wilson 133lbs 1953
5 John Wilson 133lbs 1953
6 Harold Wilson 120lbs 1954
7 Ed Mertz 145lbs 1955
8 Ed Mertz 154lbs 1956
9 Lee Todora 165lbs 1959
10 Glen Newhard 112lbs 1962
11 Dale Williamson 127lbs 1963
12 Tom Fehr 127lbs 1964
13 Bob Bowers 127lbs 1967
14 Joe Laurito 88lbs 1968
15 Jeff Duelley 112lbs 1968
16 Terry Rissmiller 145lbs 1968
17 John Doto HWT 1968
18 Jeff Duelley 120lbs 1969
19 Joe Skutches 112lbs 1972
20 Terry Reese 138lbs 1973
21 Greg Skutches 132lbs 1974
22 Terry Reese 145lbs 1974
23 Lynn Morris HWT 1974
24 Jody Werner 132lbs 132lbs
25 Robbie Albert 155lbs 1979
26 Jim Albanese 119lbs 1982
27 Tom Eschenbach 138lbs 1984
28 Jim Karch 167lbs 1985
29 Rusty Amato 185lbs 1985
30 Brad Silimperi 98lbs 1988
31 Mike Miller 138lbs 1988
32 Ken Herceg 145lbs 1988
33 Brad Silimperi 112lbs 1989
34 Mike Miller 145lbs 1989
35 Brad Silimperi 112lbs 1990
36 Mike Herceg 125lbs 1990
37 Mike Miller 153lbs 1991
38 Ryan Nunamaker 119lbs 1991
39 Todd Killino 125lbs 1991
40 Dan Madson 171lbs 1993
41 Ryan Nunamaker 130lbs 1992
42 Steve Herceg 135lbs 1992
43 Mark Madson 189lbs 1992
44 Dan Tashner 125lbs 1993
45 Mark Getz 130lbs 1993
46 Adam Colombo 145lbs 1993
47 Mark Madson 189lbs 1993
48 Dan Tashner 125lbs 1994
49 Dave Cote 145lbs 1994
50 Travis Doto 130lbs 1995
51 Rob Rohn 135lbs 1995
52 Jason Bucchi 145lbs 1996
53 Rob Rohn 160lbs 1996
54 Jarret Hoff 171lbs 1996
55 Matt Kleinle HWT 1996
56 Chris Vitale 125lbs 1997
57 Andy Cote 130lbs 1997
58 Jarret Hoff 160lbs 1997
59 Rob Rohn 189lbs 1997
60 Steve Itterly 275lbs 1999
61 Travis Frick 152lbs 2000
62 Eric Frick 112lbs 2001
63 Travis Frick 171lbs 2001
64 Eric Frick 119lbs 2002
65 Joe Provini 125lbs 2003
66 Andrew Flegler 103lbs 2004
67 Tim Darling 130lbs 2005
68 Joe Caramanica 145lbs 2005
69 Bobby Ward 112lbs 2006
70 Mike Greck 135lbs 2006
71 Tim Darling 145lbs 2006
72 Phil Santee 152lbs 2006
73 Thad Frick 160lbs 2006
74 David Crowell 171lbs 2006
75 Mike Mutch 275lbs 2006
76 Bobby Ward 130lbs 2007
77 Mike Greck 135lbs 2007
78 Andrew Ritchie 140lbs 2007
79 Tim Darling 152lbs 2007
80 Thad Frick 160lbs 2007
81 David Crowell 189lbs 2007
82 Jim Mutch 285lbs 2007
83 Zach Horan 103lbs 2008
84 Bobby Ward 140lbs 2008
85 Zach Horan 112lbs 2009
86 Zach Horan 125lbs 2010

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Northeast Regional Champions

1 Dean Rissmiller 165lbs 1951
2 Harold Wilson 120lbs 1954
3 Ed Mertz 154lbs 1956
4 Terry Rissmiller 145lbs 1968
5 Lynn Morris HWT 1974
6 Steve Albanese 132lbs 1975
7 Keith Fairman 126lbs 1979
8 Jody Werner 132lbs 1979
9 Robbie Albert 155lbs 1979
10 Alan Haberle 185lbs 1979
11 Jim Albanese 119lbs 1982
12 Jim Karch 167lbs 1985
13 Brad Silimperi 98lbs 1987
14 Jack Muschlitz 155lbs 1987
15 Brad Silimperi 98lbs 1988
16 Mike Miller 138lbs 1988
17 Ken Herceg 145lbs 1988
18 John Renner 185lbs 1988
19 Brad Silimperi 112lbs 1989
20 Mike Miller 145lbs 1989
21 Brad Silimperi 112lbs 1990
22 Mike Herceg 125lbs 1990
23 Mike Miller 152lbs 1990
24 Todd Killino 125lbs 1991
25 Dan Madson 171lbs 1991
26 Ryan Nunamaker 130lbs 1992
27 Steve Herceg 135lbs 1992
28 Dan Tashner 125lbs 1993
29 Mark Getz 130lbs 1993
30 Travis Doto 140lbs 1993
31 Dan Tashner 125lbs 1994
32 Mark Getz 135lbs 1994
33 Andy Cote 112lbs 1995
34 Justin Hoff 130lbs 1995
35 Dave Cote 135lbs 1995
36 Chris Vitale 112lbs 1996
37 Rob Rohn 160lbs 1996
38 Chris Vitale 125lbs 1997
39 Jason Bucchi 145lbs 1997
40 Jarret Hoff 160lbs 1997
41 Rob Rohn 189lbs 1997
42 Steve Itterly 275lbs 1999
43 Eric Frick 112lbs 2001
44 Travis Frick 171lbs 2001
45 Tim Darling 112lbs 2004
46 Tim Darling 130lbs 2005
47 Joe Caramanica 145lbs 2005
48 Bobby Ward 112lbs 2006
49 Mario Giordano 125lbs 2006
50 Mike Greck 135lbs 2006
51 Tim Darling 145lbs 2006
52 Thad Frick 160lbs 2006
53 Bobby Ward 130lbs 2007
54 Mike Greck 135lbs 2007
55 Andrew Ritchie 140lbs 2007
56 Tim Darling 152lbs 2007
57 Thad Frick 160lbs 2007
58 David Crowell 189lbs 2007
59 Zach Horan 103lbs 2008
60 Bobby Ward 140lbs 2008
61 Zach Horan 112lbs 2009
62 Zach Horan 125lbs 2010

 

 

 

 

 

 

 

 

 

 

 

 

 













Background website design by InfoServe Media, LLC.

Website owned and operated by the Blue Eagle Wrestling Booster Club.

 Please send comments or suggestions to webmaster@NazarethWrestling.com   

Copyright © 2001-2010