Home
Booster Club
Coaches Corner
HS Team
HS Schedule
Photo Gallery
JR High Team
JR High Schedule
Midget Wrestling
      Nazareth Blue
      Nazareth White
Nazareth Invitational
BEWBC Golf Tournament
History
Training System
Off-Season
Archives
Links



Dual Meet Record by School

Team Won Lost Tied
Allen 13 13 0
Allentown Central Catholic 4 0 0
Bald Eagle Area 3 0 0
Bangor 32 0 0
Bethlehem 1 20 1
Bethlehem Catholic 10 0 0
Blair Academy, New Jersey 0 7 0
Boyertown 1 0 0
Brookville 1 0 0
Buchanan, California 0 1 0
Burlington, Massachusetts 1 0 0
Caesar Rodney, Delaware 1 0 0
Camden Catholic, New Jersey 10 0 0
Canon McMillan 1 1 0
Catasauqua 19 0 0
Central Dauphin 0 1 0
Chantilly, Virginia 1 0 0
Christiansburg, Virginia 2 3 0
Cleveland, Tennessee 1 0 0
Connellsville 1 1 0
Colonial Forge, Virginia 1 0 0
Council Rock 4 2 0
Council Rock South 1 3 0
Cumberland Valley 5 1 0
Dallastown 1 0 0
Delaware Valley, New Jersey 1 0 0
Dematha, Maryland 1 0 0
Dieruff 13 1 0
Dubois 1 0 0
Easton 21 53 4
East Stroudsburg 20 0 0
East Stroudsburg South 2 0 0
Emmaus 10 3 0
Fauquier, Virginia 0 1 0
First Colonial, Virginia 1 0 0
Freedom 31 7 0
Governor Mifflin 2 0 0
Great Bridge, Virginia 1 6 0
Great Lakes,Virginia 1 0 0
Greensburg-Salem 1 0 0
Grundy, Virginia 2 1 0
Hayfield, Virginia 1 0 0
Hempfield 1 0 0
Hermiston, Oregon 1 0 0
Jesuit, Louisiana 1 0 0
Jim Thorpe 2 0 0
Kempsville, Virginia 1 1 0
Kingsway, New Jersey 3 0 0
Kiski Area 0 1 0
Lake Stevens, Washington 2 0 0
Laney, North Carolina 1 0 0
Lehighton 23 1 0
Team Won Lost Tied
Liberty 25 18 1
Long Beach, New York 1 0 0
Longwood, New York 1 0 0
Lower Dauphin 1 0 0
Maple Point (Neshaminy) 2 2 0
Massapequa, New York 1 0 0
Methacton 1 0 0
Milton 4 1 1
North Allegheny 2 1 0
Northampton 24 30 0
Northwestern Lehigh 14 1 0
Notre Dame 5 0 2
Ocean Lakes, Virginia 1 0 0
Palisades 31 0 0
Parkersburg South, WV 6 2 0
Parkland 41 9 0
Pen Argyl 38 0 0
Pennridge 1 0 0
Pennsbury 1 0 0
Penn Trafford 1 0 0
Phillipsburg, New Jersey 19 28 0
Pleasant Valley 18 0 0
Pocono Mountain 24 2 0
Quakertown 2 1 0
Rock Hill, South Carolina 1 0 0
St. Benedict's, New Jersey 1 0 0
St. Mark's, Delaware 8 0 0
St. Mary's 1 0 0
Salisburg 28 0 0
Saucon Valley 19 13 1
Seneca Valley 1 0 0
Shamokin 6 0 0
Shikellamy 10 0 0
Souderton 1 0 0
Southern Lehigh 34 3 0
Stroudsburg 9 0 0
Trinity 1 0 0
Upper Perkiomen 3 1 0
Vestavia Hills, Alabama 1 0 0
Walsh Jesuit, Ohio 0 2 0
Warren 1 0 0
Warren Hills, New Jersey 1 0 0
Western Branch, Virginia 3 0 0
Whitehall 15 0 1
Wilson 38 10 1
Woodford County, Kentucky 1 0 0
Wyoming Area 1 0 0
Wyoming Valley West 1 0 0
       
       
       
                                                 

Website owned and operated by the Blue Eagle Wrestling Booster Club.

 Please send comments or suggestions to webmaster@NazarethWrestling.com   

Copyright © 2001-2010