Home
Booster Club
Coach's Corner
HS Team
Schedule and Results
Photo Gallery
JH Team
JH Schedule
Midget Teams
Nazareth Invitational
History
Archives
TrainingSystems
Maps
Links

Nazareth Wrestling History

1949-2007

Dual Meet Records by Season

  Wins Loses Ties
1949-50 1 4 0
1950-51 3 7 0
1951-52 6 3 1
1952-53 5 5 0
1953-54 4 7 0
1954-55 0 10 0
1955-56 1 9 0
1956-57 3 9 0
1957-58 4 6 0
1958-59 5 5 0
1959-60 1 9 1
1960-61 5 7 0
1961-62 3 7 0
1962-63 2 8 0
1963-64 6 4 0
1964-65 9 3 0
1965-66 11 2 0
1966-67 11 1 1
1967-68 13 1 0
1968-69 12 2 0
1969-70 10 4 0
1970-71 10 3 1
1971-72 9 5 0
1972-73 12 1 1
1973-74 11 3 0
1974-75 9 5 0
1975-76 9 5 0
1976-77 10 4 0
1977-78 14 2 0
1978-79 12 5 0
1979-80 9 6 1
  Wins Loses Ties
1980-81 16 2 0
1981-82 12 5 0
1982-83 14 4 0
1983-84 13 2 1
1984-85 14 4 0
1985-86 15 2 1
1986-87 16 2 0
1987-88 17 1 0
1988-89 16 2 0
1989-90 20 0 0
1990-91 18 2 0
1991-92 19 1 1
1992-93 22 2 0
1993-94 21 2 0
1994-95 17 3 0
1995-96 20 3 0
1996-97 21 2 0
1997-98 14 8 0
1998-99 13 6 0
1999-00 16 4 0
2000-01 15 10 0
2001-02 14 7 0
2002-03 18 5 0
2003-04 13 6 0
2004-05 18 6 0
2005-06 22 2 0
2006-07 22 2 0
2007-08 17 7 0

 

Dual Meet Records by Coach

Coach Years # Seasons Won Lost Tied
Stan Skuta 1949-1954 5 19 26 1
Joe Amoroso 1954-1961 7 19 55 1
Bruce Hayne 1961-1963 2 5 15 0
Ray Nunamaker 1963-1997 34 468 95 7
Rex Lutz 1997-2003 6 90 40 0
Dave Crowell 2003-2008 5 92 23 0
TOTALS   59 693 254 9

 

Team Championships

Lehigh-Northampton League Champion *1966, *1967, 1968, 1973, 2006

Colonial League

1977, 1978, 1981 thru 1994

Lehigh Valley Conference Champion 2006, 2007
Mountain Valley Conference Champion 1995, 1996
Lehigh-Northampton Tournament Champion 1973
Colonial League Tournament Champion 1978, 1981, 1983 thru 1987
District XI Dual Meet Champions 1990, 1991, 1996, 1997, 2006
District XI Tournament Champion 1968, 1987, 1989 thru 1992, 1995, 1997, 2006, 2007
Northeast Regional Tournament Champion 1988, 2006, 2007
PIAA State Tournament Champion 2006
PIAA State Duals Tournament Champion 2007
  * Denotes Co-champions

 

State Champions

    Wt. Class Year
1. Harold Wilson 120 1954
2. Brad Silimperi 98 1988
3. Mike Miller 145 1989
4. Mike Miller 152 1990
5. Ryan Nunamaker 130 1992
6. Mark Getz 135 1994
7. Dan Tashner 125 1994
8. Travis Doto 145 1995
9. Andy Cote 130 1997
10. Rob Rohn 189 1997
11. Steve Itterly 275 1999
12. Travis Frick 171 2001
13. Joe Caramanica 135 2004
14. Tim Darling 130 2005
15. Joe Caramanica 145 2005
16. Tim Darling 145 2006
17. Tim Darling 152 2007

State Runner-up

    Wt. Class Year
1. Lynn Morris Hwt 1974
2. Jeff Tripp 112 1978
3. Jim Albanese 119 1982
4. Jim Karch 167 1985
5. Brad Silimperi 98 1987
6. John Renner 185 1988
7. Brad Silimperi 112 1989
8. Mike Herceg 125 1990
9. Ryan Nunamaker 119 1991
10. Dan Madson 171 1991
11. Steve Herceg 135 1992
12. Dan Tashner 125 1993
13. Brian Tashner 125 1995
14. Andy Cote 130 1996
15. Rob Rohn 160 1996
16. Chris Vitale 125 1997
17. Thad Frick 160 2006
18. David Crowell 171 2006
19. Mike Greck 135 2007
20. David Crowell 189 2007
21. Zach Horan 103 2008

 

State 3rd Place

    Wt. Class Year
1. Ken Herceg 145 1988
2. Mike Herceg 125 1989
3. Mark Getz 130 1993
4. Jarret Hoff 160 1997
5. Steve Itterly 275 1998
6. Eric Frick 112 2001
7. Eric Frick 119 2002
8. Tim Darling 112 2004
9. Mario Giordano 125 2006
10. Mike Mutch 275 2006

 

 

State 4th Place

    Wt. Class Year
1. Terry Rissmiller 145 1968
2. Mike Miller 138 1988
3. Rob Rohn 152 1995
4. Jarret Hoff 171 1996
5. Travis Frick 152 2000
6. Bobby Ward 112 2006
7. Andrew Ritchie 140 2007

 

State 5th Place

    Wt. Class Year
1. Jim Karch 167 1984
2. Ryan Nunamaker 119 1990
3. Steve Herceg 130 1991
4. Dave Cote 135 1995
5. Eric Kelly 103 1996
6. Chris Vitale 112 1996

State 6th Place

    Wt. Class Year
1. Todd Killino 125 1991
2. Andy Cote 112 1995
3. Justin Hoff 130 1995
4. Joe Provini 125 2002
5. Andrew Flegler 112 2005

 

State 7th Place

    Wt. Class Year
1. Thad Frick 160 2007
2. Bobby Ward 140 2008

Regional

Champions

    Wt. Class Year
1. Dean Rissmiller 165 1951
2. Harold Wilson 120 1954
3. Ed Mertz 154 1956
4. Terry Rissmiller 145 1968
5. Lynn Morris Hwt 1974
6. Steve Albanese 132 1975
7. Keith Fairman 126 1979
8. Jody Werner 132 1979
9. Robbie Albert 155 1979
10. Alan Haberle 185 1979
11. Jim Albanese 119 1982
12. Jim Karch 167 1985
13. Brad Silimperi 98 1987
14. Jack Muschlitz 155 1987
15. Brad Silimperi 98 1988
16. Mike Miller 138 1988
17. Ken Herceg 145 1988
18. John Renner 185 1988
19. Brad Silimperi 112 1989
20. Mike Miller 145 1989
21. Brad Silimperi 112 1990
22. Mike Herceg 125 1990
23. Mike Miller 152 1990
24. Todd Killino 125 1991
25. Dan Madson 171 1991
26. Ryan Nunamaker 130 1992
27. Steve Herceg 135 1992
28. Dan Tashner 125 1993
29. Mark Getz 130 1993
30. Travis Doto 140 1993
31. Dan Tashner 125 1993
32. Mark Getz 135 1993
33. Andy Cote 112 1995
34. Justin Noff 130 1995
35. Dave Cote 135 1995
36. Chris Vitale 112 1996
37. Rob Rohn 160 1996
38. Chris Vitale 125 1997
39. Jason Bucchi 145 1997
40. Jarret Hoff 160 1997
41. Rob Rohn 189 1997
42. Steve Itterly 275 1999
43. Eric Frick 112 2001
44. Travis Frick 171 2001
45. Tim Darling 112 2004
46. Tim Darling 130 2005
47. Joe Caramanica 145 2005
48. Bobby Ward 112 2006
49. Mario Giordano 125 2006
50. Mike Greck 135 2006
51. Tim Darling 145 2006
52. Thad Frick 160 2006
53. Bobby Ward 130 2007
54. Mike Greck 135 2007
55. Andrew Ritchie 140 2007
56. Tim Darling 152 2007
57. Thad Frick 160 2007
58. David Crowell 189