Home
Booster Club
Coaches Corner
HS Team
HS Schedule
Photo Gallery
JR High Team
JR High Schedule
Midget Wrestling
Nazareth Invitational
BEWBC Golf Tournament
History
Training System
Off-Season
Archives
Links

Nazareth Wrestling History

1949-2010

Dual Meet Records by Season

  Wins Loses Ties
1949-50 1 4 0
1950-51 3 7 0
1951-52 6 3 1
1952-53 5 5 0
1953-54 4 7 0
1954-55 0 10 0
1955-56 1 9 0
1956-57 3 9 0
1957-58 4 6 0
1958-59 5 5 0
1959-60 1 9 1
1960-61 5 7 0
1961-62 3 7 0
1962-63 2 8 0
1963-64 6 4 0
1964-65 9 3 0
1965-66 11 2 0
1966-67 11 1 1
1967-68 13 1 0
1968-69 12 2 0
1969-70 10 4 0
1970-71 10 3 1
1971-72 9 5 0
1972-73 12 1 1
1973-74 11 3 0
1974-75 9 5 0
1975-76 9 5 0
1976-77 10 4 0
1977-78 14 2 0
1978-79 12 5 0
1979-80 9 6 1
  Wins Loses Ties
1980-81 16 2 0
1981-82 12 5 0
1982-83 14 4 0
1983-84 13 2 1
1984-85 14 4 0
1985-86 15 2 1
1986-87 16 2 0
1987-88 17 1 0
1988-89 16 2 0
1989-90 20 0 0
1990-91 18 2 0
1991-92 19 1 1
1992-93 22 2 0
1993-94 21 2 0
1994-95 17 3 0
1995-96 20 3 0
1996-97 21 2 0
1997-98 14 8 0
1998-99 13 6 0
1999-00 16 4 0
2000-01 15 10 0
2001-02 14 7 0
2002-03 18 5 0
2003-04 13 6 0
2004-05 18 6 0
2005-06 22 2 0
2006-07 22 2 0
2007-08 17 8 0
2008-09 6 7 0
2009-10 13 2  

 

Dual Meet Records by Coach

Coach Years # Seasons Won Lost Tied
Stan Skuta 1949-1954 5 19 26 1
Joe Amoroso 1954-1961 7 19 55 1
Bruce Hayne 1961-1963 2 5 15 0
Ray Nunamaker 1963-1997 34 468 95 7
Rex Lutz 1997-2003 6 90 40 0
Dave Crowell 2003-2010 7 111 33 0
TOTALS   59 712 264 9

 

Team Championships

Lehigh-Northampton League Champion *1966, *1967, 1968, 1973, 2006

Colonial League

1977, 1978, 1981 thru 1994

Lehigh Valley Conference Champion 2006, 2007, 2010
Mountain Valley Conference Champion 1995, 1996
Lehigh-Northampton Tournament Champion 1973
Colonial League Tournament Champion 1978, 1981, 1983 thru 1987
District XI Dual Meet Champions 1990, 1991, 1996, 1997, 2006
District XI Tournament Champion 1968, 1987, 1989 thru 1992, 1995, 1997, 2006, 2007
Northeast Regional Tournament Champion 1988, 2006, 2007
PIAA State Tournament Champion 2006
PIAA State Duals Tournament Champion 2007
  * Denotes Co-champions

 

State Champions

    Wt. Class Year
1. Harold Wilson 120 1954
2. Brad Silimperi 98 1988
3. Mike Miller 145 1989
4. Mike Miller 152 1990
5. Ryan Nunamaker 130 1992
6. Mark Getz 135 1994
7. Dan Tashner 125 1994
8. Travis Doto 145 1995
9. Andy Cote 130 1997
10. Rob Rohn 189 1997
11. Steve Itterly 275 1999
12. Travis Frick 171 2001
13. Joe Caramanica 135 2004
14. Tim Darling 130 2005
15. Joe Caramanica 145 2005
16. Tim Darling 145 2006
17. Tim Darling 152 2007

State Runner-up

    Wt. Class Year
1. Lynn Morris Hwt 1974
2. Jeff Tripp 112 1978
3. Jim Albanese 119 1982
4. Jim Karch 167 1985
5. Brad Silimperi 98 1987
6. John Renner 185 1988
7. Brad Silimperi 112 1989
8. Mike Herceg 125 1990
9. Ryan Nunamaker 119 1991
10. Dan Madson 171 1991
11. Steve Herceg 135 1992
12. Dan Tashner 125 1993
13. Brian Tashner 125 1995
14. Andy Cote 130 1996
15. Rob Rohn 160 1996
16. Chris Vitale 125 1997
17. Thad Frick 160 2006
18. David Crowell 171 2006
19. Mike Greck 135 2007
20. David Crowell 189 2007
21. Zach Horan 103 2008
22. Zach Horan 112 2009
23. Zach Horan 125 2010

 

State 3rd Place

    Wt. Class Year
1. Ken Herceg 145 1988
2. Mike Herceg 125 1989
3. Mark Getz 130 1993
4. Jarret Hoff 160 1997
5. Steve Itterly 275 1998
6. Eric Frick 112 2001
7. Eric Frick 119 2002
8. Tim Darling 112 2004
9. Mario Giordano 125 2006
10. Mike Mutch 275 2006

 

 

State 4th Place

    Wt. Class Year
1. Terry Rissmiller 145 1968
2. Mike Miller 138 1988
3. Rob Rohn 152 1995
4. Jarret Hoff 171 1996
5. Travis Frick 152 2000
6. Bobby Ward 112 2006
7. Andrew Ritchie 140 2007
8. Ryan Krecker 135 2009
9 Ryan Krecker 145 2010

 

State 5th Place

    Wt. Class Year
1. Jim Karch 167 1984
2. Ryan Nunamaker 119 1990
3. Steve Herceg 130 1991
4. Dave Cote 135 1995
5. Eric Kelly 103 1996
6. Chris Vitale 112 1996

State 6th Place

    Wt. Class Year
1. Todd Killino 125 1991
2. Andy Cote 112 1995
3. Justin Hoff 130 1995
4. Joe Provini 125 2002
5. Andrew Flegler 112 2005

 

State 7th Place

    Wt. Class Year
1. Thad Frick 160 2007
2. Bobby Ward 140 2008

Regional

Champions

    Wt. Class Year
1. Dean Rissmiller 165 1951
2. Harold Wilson 120 1954
3. Ed Mertz 154 1956
4. Terry Rissmiller 145 1968
5. Lynn Morris Hwt 1974
6. Steve Albanese 132 1975
7. Keith Fairman 126 1979
8. Jody Werner 132 1979
9. Robbie Albert 155 1979
10. Alan Haberle 185 1979
11. Jim Albanese 119 1982
12. Jim Karch 167 1985
13. Brad Silimperi 98 1987
14. Jack Muschlitz 155 1987
15. Brad Silimperi 98 1988
16. Mike Miller 138 1988
17. Ken Herceg 145 1988
18. John Renner 185 1988
19. Brad Silimperi 112 1989
20. Mike Miller 145 1989
21. Brad Silimperi 112 1990
22. Mike Herceg 125 1990
23. Mike Miller 152 1990
24. Todd Killino 125 1991
25. Dan Madson 171 1991
26. Ryan Nunamaker 130 1992
27. Steve Herceg 135 1992
28. Dan Tashner 125 1993
29. Mark Getz 130 1993
30. Travis Doto 140 1993
31. Dan Tashner 125 1993
32. Mark Getz 135 1993
33. Andy Cote 112 1995
34. Justin Noff 130 1995
35. Dave Cote 135 1995
36. Chris Vitale 112 1996
37. Rob Rohn 160 1996
38. Chris Vitale 125 1997
39. Jason Bucchi 145 1997
40. Jarret Hoff 160 1997
41. Rob Rohn 189 1997
42. Steve Itterly 275 1999
43. Eric Frick 112 2001
44. Travis Frick 171 2001
45. Tim Darling 112 2004
46. Tim Darling 130 2005
47. Joe Caramanica 145 2005
48. Bobby Ward 112 2006
49. Mario Giordano 125 2006
50. Mike Greck 135 2006
51. Tim Darling 145 2006
52. Thad Frick 160 2006
53. Bobby Ward 130 2007
54. Mike Greck 135 2007
55. Andrew Ritchie 140 2007
56. Tim Darling 152 2007
57. Thad Frick 160 2007
58. David Crowell 189 2007
59. Zach Horan 103 2008
60. Bobby Ward 140 2008
61. Zach Horan 112 2009
62. Zach Horan 125 2010
63. Ryan Krecker 145 2010

Regional

Runner-up

    Wt. Class Year
1. Harold Wilson 105 1953
2. John Wilson 133 1953
3. Ed Mertz 145 1955
4. Robert Mertz 165 1956
5. Tom Fehr 133 1965
6. John Doto Hwt 1968
7. Joe Skutches 112 1972
8. Terry Reese 145 1974
9. Jeff Tripp 112 1978
10. Robbie Albert 145 1978
11. Tom Eschenbach 138 1984
12. Rusty Amato 185 1985
13. Ryan Nunamaker 119 1990
14. Ryan Nunamaker 119 1991
15. Ben Duelley 135 1993
16. Adam Columbo 145 1993
17. Travis Doto 145 1995
18. Eric Kelly 103 1996
19. Andy Cote 130 1996
20. Jarret Hoff 171 1996
21. Andy Cote 130 1997
22. Steve Rohn 152 1998
23. Steve Itterly 275 1998
24. Jeremy Messinger 124 1999
25. Travis Frick 152 2000
26. Eric Frick 119 2001
27. Andrew Flegler 103 2004
28. Joe Caramanica 135 2004
29. Thad Frick 152 2005
30. Ray Ward 130 2006
31. David Crowell 171 2006
32. Mike Mutch  275 2006
33. Ryan Krecker 135 2009

 

 

District XI

Champions

 

    Wt. Class Year
1. Dean Rissmiller 165 1951
2. John Alich 95 1952
3. William Daney 103 1952
4. Harold Wilson 103 1953
5. John Wilson 133 1953
6. Harold Wilson 120 1954
7. Ed Mertz 145 1955
8. Ed Mertz 145 1956
9. Lee Todoro 165 1959
10. Glen Newhard 112 1962
11. Dale Williamson 127 1963
12. Tom Fehr 127 1965
13. Bob Bowers 127 1967
14. Joe Laurito 88 1968
15. Jeff Duelley 112 1968
16. Terry Rissmiller 145 1968
17. John Doto Hwt 1968
18. Jeff Duelley 120 1969
19. Joe Skutches 112 1972
20. Terry Reese 138 1973
21. Greg Skutches 132 1974
22. Terry Reese 145 1974
23. Lynn Morris Hwt 1974
24. Jody Werner 132 1979
25. Robbie Albert 155 1979
26. Jim Albanese 138 1982
27. Tom Eschenbach 138 1984
28. Jim Karch 167 1985
29. Rusty Amato 185 1985
30. Brad Silimperi 98 1988
31. Mike Miller 138 1988
32. Ken Herceg 145 1988
33. Brad Silimperi 112 1989
34. Mike Miller 145 1989
35. Brad Silimperi 112 1990
36. Mike Herceg 125 1990
37. Mike Miller 153 1990
38. Ryan Nunamaker 119 1991
39. Todd Killino 125 1991
40. Dan Madson 171 1991
41. Ryan Nunamaker 130 1992
42. Steve Herceg 135 1992
43. Mark Madson 189 1992
44. Dan Tashner 125 1993
45. Mark Getz 130 1993

 

District XI

Champions

<Continued>

    Wt. Class Year
46. Adam Columbo 145 1993
47. Mark Madson 189 1993
48. Dan Tashner 125 1994
49. Dave Cote 145 1994
50. Justin Hoff 130 1995
51. Dave Cote 135 1995
52. Travis Doto 145 1995
53. Rob Rohn 152 1995
54. Jason Bucchi 145 1996
55. Rob Rohn 160 1996
56. Jarret Hoff 171 1996
57. Matt Kleinle Hwt 1996
58. Chris Vitale 125 1997
59. Andy Cote 130 1997
60. Jarret Hoff 160 1997
61. Rob Rohn 189 1997
62. Steve Itterly 275 1999
63. Travis Frick 152 2000
64. Eric Frick 112 2001
65. Travis Frick 171 2001
66. Eric Frick 119 2002
67. Joe Provini 125 2003
68. Andrew Flegler 103 2004
69. Tim Darling 130 2005
70. Joe Caramanica 145 2005
71. Bobby Ward 112 2006
72. Mike Greck 135 2006
73. Tim Darling 145 2006
74. Phil Santee 152 2006
75. Thad Frick 160 2006
76. David Crowell 171 2006
77. Mike Mutch 275 2006
78. Bobby Ward 130 2007
79. Mike Greck 135 2007
80. Andrew Ritchie 140 2007
81. Tim Darling 152 2007
82. Thad Frick 160 2007
83. David Crowell 189 2007
84. Jim Mutch 285 2007
85. Zach Horan 103 2008
86. Bobby Ward 140 2008
87 Zach Horan 112 2009
88. Zach Horan 125 2010

 

 

 

Website owned and operated by the Blue Eagle Wrestling Booster Club.

Please send comments or suggestions to webmaster@NazarethWrestling.com   

Copyright © 2001-2010